
Small Cut COB LED Strips 3mm 4mm 5mm 8mm
Small Cut COB type 5V/12V/24V 3mm 4mm 5mm 8mm
Product Overview
Product List
Series | LED Qty | PCB Width | Voltage | Power | Color/CCT | CRI | Lumen | cuttable |
Mini Cut cob LED Tapes | 300LEDs/m | 8MM | DC12V | 8W/M | 2700K/3000K/4000K/6000K | RA>90 | 80-90lm/w | 10MM |
480LEDs/m | 4MM | DC5V | 5W/M | 2700K/3000K/4000K/6000K | RA>90 | 60-80LM/W | 12.5MM | |
480LEDs/m | 8MM | DC5V | 5W/M | 2700K/3000K/4000K/6000K | RA>90 | 60-80LM/W | 10.4MM | |
480LEDs/m | 5MM | DC24V | 6W/M | 2700K/3000K/4000K/6000K | RA>90 | 80-90LM/W | 8.33MM | |
480LEDs/m | 8MM | DC12V | 9W/M | 2700K/3000K/4000K/6000K | RA>90 | 90-120lm/w | 8.33MM | |
480LEDs/m | 8MM | DC24V | 9W/M | 2700K/3000K/4000K/6000K | RA>90 | 60-80LM/W | 12.5MM | |
480LEDs/m | 8MM | DC24V | 9W/M | 2700K/3000K/4000K/6000K | RA>90 | 90-120lm/w | 16.66MM | |
480LEDs/m | 10MM | DC24V | 12W/M | 2700K/3000K/4000K/6000K | RA>90 | 90-120lm/w | 16.66MM | |
512LEDs/m | 8MM | DC12V | 9W/M | 2700K/3000K/4000K/6000K | RA>90 | 90-120lm/w | 7.8MM | |
512LEDs/m | 8MM | DC24V | 9W/M | 2700K/3000K/4000K/6000K | RA>90 | 90-120lm/w | 15.62MM | |
512LEDs/m | 10MM | DC24V | 14W/M | 2700K/3000K/4000K/6000K | RA>90 | 90-120lm/w | 15.62MM | |
600LEDs/m | 8MM | DC12V | 10W/M | 2700K/3000K/4000K/6000K | RA>90 | 80-90lm/w | 5MM |


Send Inquiry
Please mention Small Cut COB LED Strips 3mm 4mm 5mm 8mm together with your voltage, length, jacket and quantity so we can quote accurately.
Related Products

DC5V single-data addressable strip with 60 pixels per meter, IP20 to IP67 options, suited to short-run signage, shelving and decorative profiles.

HD107S 8bit 5V 27Khz PWM 2020 size

WS2814 Single-data RGBW 144leds/m

DMX512 balanced-signal strip with RGBW output, designed for console-controlled architectural outline and long-distance project wiring.
